Description
- White - 1mm supplied as standard
- Black - 0.75mm for tightly resolved bands
- Red - 1.5mm to maximise sample volume
- Blue - 2mm to maximise sample volume
A 4 well comb for the multiSUB Mini with a thickness of 1 mm. Features Standard spacing. Cleaver Scientific offer the widest range of combs available of any gel tank manufacturer. They fit virtually every application from preparatory electrophoresis to high-throughput screening. They are height-adjustable without any requirement for specialist tools or comb holders, to give the user full control over well depth and sample-loading volume. The rigid comb back prevents heat-induced warping and reversible loading guides sit directly above each well to provide a convenient loading template for single- and multi-channel pipettes.
Specifications
| SKU | MS7-4-1 |
|---|---|
| Compatible Electrophoresis System | multiSUB Mini |
| Well Number | 4 |
| Comb Thickness (mm) | 1.0 |
| Comb Spacing Type | Standard |
Compare models and configurations
| SKU | MS7-1-0.75 | MS7-10-0.75 | MS7-10-1 | MS7-10-1.5 | MS7-10-2 | MS7-1-1 | MS7-1-1.5 | MS7-1-2 | MS7-16-0.75 | MS7-16-1 | MS7-16-1.5 | MS7-16-2 | MS7-2-0.75 | MS7-2-1 | MS7-2-1.5 | MS7-2-2 | MS7-4-0.75 | MS7-4-1 | MS7-4-1.5 | MS7-4-2 | MS7-8-0.75 | MS7-8-1 | MS7-8-1.5 | MS7-8-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compatible Electrophoresis System | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini | multiSUB Mini |
| Well Number | 1 | 10 | 10 | 10 | 10 | 1 | 1 | 1 | 16 | 16 | 16 | 16 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
| Comb Thickness (mm) | 0.75 | 0.75 | 1.0 | 1.5 | 2.0 | 1.0 | 1.5 | 2.0 | 0.75 | 1.0 | 1.5 | 2.0 | 0.75 | 1.0 | 1.5 | 2.0 | 0.75 | 1.0 | 1.5 | 2.0 | 0.75 | 1.0 | 1.5 | 2.0 |
| Comb Spacing Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Product details
| SKU | MS7-4-1 |
|---|---|
| Pack size | 1 |
| Unit of measure | Each |
| UNSPSC code | 41105312 |

