Description
Select the configuration that matches your requirements. Manufacturer model and configuration details are listed below.
Configuration details
Pillar Stand / Microscope Only — ENZ-1703-P
Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Incident and transmitted 3W LED illuminations
| Manufacturer | Globe Scientific |
|---|---|
| Manufacturer catalog number | ENZ-1703-P |
| Product Group Name | NexiusZoom (EVO) Microscope Series |
| Category | MICROSCOPE |
| Sterility | NON-STERILE |
| Country of Origin | CN |
| Certificate of Analysis | Y |
| Unit of Measure | EA |
| Qty/Unit | 1 |
| UDI / GTIN Number | 00840095683821 |
| Package weight (lb) | #N/A |
| Package volume (m³) | #N/A |
| Harm | 9011108000 |
| UNSPSC | 41111703 |
| Hazardous | N |
| ECCN | EAR99 |
| NAFTA | N |
| Item Tracking Code | SERIAL |
Pillar / Gooseneck Lights / Microscope Only — ENZ-1703-PG
Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Two incident LED illuminations with Gooseneck and one transmitted 3W LED illumination
| Manufacturer | Globe Scientific |
|---|---|
| Manufacturer catalog number | ENZ-1703-PG |
| Product Group Name | NexiusZoom (EVO) Microscope Series |
| Category | MICROSCOPE |
| Sterility | NON-STERILE |
| Country of Origin | CN |
| Certificate of Analysis | Y |
| Unit of Measure | EA |
| Qty/Unit | 1 |
| UDI / GTIN Number | 00840095683845 |
| Package weight (lb) | #N/A |
| Package volume (m³) | #N/A |
| Harm | 9011108000 |
| UNSPSC | 41111703 |
| Hazardous | N |
| ECCN | EAR99 |
| NAFTA | N |
| Item Tracking Code | SERIAL |
Rack & Pinion Stand / Microscope Only — ENZ-1703-S
Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with rack and pinion stand. Incident and transmitted 3 W LED illuminations
| Manufacturer | Globe Scientific |
|---|---|
| Manufacturer catalog number | ENZ-1703-S |
| Product Group Name | NexiusZoom (EVO) Microscope Series |
| Category | MICROSCOPE |
| Sterility | NON-STERILE |
| Country of Origin | CN |
| Certificate of Analysis | Y |
| Unit of Measure | EA |
| Qty/Unit | 1 |
| UDI / GTIN Number | 00840095683807 |
| Package weight (lb) | #N/A |
| Package volume (m³) | #N/A |
| Harm | 9011108000 |
| UNSPSC | 41111703 |
| Hazardous | N |
| ECCN | EAR99 |
| NAFTA | N |
| Item Tracking Code | SERIAL |
Pillar Stand / CMEX-20 Camera — ENZ-1703-P-DC20
Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Incident and transmitted 3W LED illuminations, with CMEX-20 Pro, 20.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor
| Manufacturer | Globe Scientific |
|---|---|
| Manufacturer catalog number | ENZ-1703-P-DC20 |
| Product Group Name | NexiusZoom (EVO) Microscope Series |
| Category | MICROSCOPE |
| Sterility | NON-STERILE |
| Country of Origin | CN |
| Certificate of Analysis | Y |
| Unit of Measure | EA |
| Qty/Unit | 1 |
| UDI / GTIN Number | 00840095695855 |
| Package weight (lb) | 16.75 |
| Package weight (g; converted from lb) | 7598 |
| Package length | 16.93 in / 43.0022 cm |
| Package width | 12.6 in / 32.004 cm |
| Package height | 21.65 in / 54.991 cm |
| Package volume (m³) | 0.07568937425 |
| Harm | 9011108000 |
| UNSPSC | 41111703 |
| Hazardous | N |
| ECCN | EAR99 |
| NAFTA | N |
| Item Tracking Code | SERIAL |
Pillar / Gooseneck Lights / CMEX-20 Camera — ENZ-1703-PG-DC20
Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Two incident LED illuminations with Gooseneck and one transmitted 3W LED illumination, with CMEX-20 Pro, 20.0MP (ENZ-1703-PG-DC20)
| Manufacturer | Globe Scientific |
|---|---|
| Manufacturer catalog number | ENZ-1703-PG-DC20 |
| Product Group Name | NexiusZoom (EVO) Microscope Series |
| Category | MICROSCOPE |
| Sterility | NON-STERILE |
| Country of Origin | CN |
| Certificate of Analysis | Y |
| Unit of Measure | EA |
| Qty/Unit | 1 |
| UDI / GTIN Number | 00840095695862 |
| Package weight (lb) | 16.75 |
| Package weight (g; converted from lb) | 7598 |
| Package length | 16.93 in / 43.0022 cm |
| Package width | 12.6 in / 32.004 cm |
| Package height | 21.65 in / 54.991 cm |
| Package volume (m³) | 0.07568937425 |
| Harm | 9011108000 |
| UNSPSC | 41111703 |
| Hazardous | N |
| ECCN | EAR99 |
| NAFTA | N |
| Item Tracking Code | SERIAL |
Rack & Pinion Stand / CMEX-20 Camera — ENZ-1703-S-DC20
Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with rack and pinion stand. Incident and transmitted 3 W LED illuminations, with CMEX-20 Pro, 20.0MP digital USB-3 camera (ENZ-1703-S-DC20)
| Manufacturer | Globe Scientific |
|---|---|
| Manufacturer catalog number | ENZ-1703-S-DC20 |
| Product Group Name | NexiusZoom (EVO) Microscope Series |
| Category | MICROSCOPE |
| Sterility | NON-STERILE |
| Country of Origin | CN |
| Certificate of Analysis | Y |
| Unit of Measure | EA |
| Qty/Unit | 1 |
| UDI / GTIN Number | 00840095695879 |
| Package weight (lb) | 16.53 |
| Package weight (g; converted from lb) | 7498 |
| Package length | 16.93 in / 43.0022 cm |
| Package width | 12.6 in / 32.004 cm |
| Package height | 21.65 in / 54.991 cm |
| Package volume (m³) | 0.07568937425 |
| Harm | 9011108000 |
| UNSPSC | 41111703 |
| Hazardous | N |
| ECCN | EAR99 |
| NAFTA | N |
| Item Tracking Code | SERIAL |


















