Description
Select the configuration that matches your requirements. Manufacturer model and configuration details are listed below.
Configuration details
Microscope Only — EOX-2053-PLPH
Inverted trinocular microscope with mechanical stage PLPH 10/20/40x, 5W LED and with transportation box
| Manufacturer | Globe Scientific |
|---|---|
| Manufacturer catalog number | EOX-2053-PLPH |
| Product Group Name | Oxion Inverso Microscope |
| Category | MICROSCOPE |
| Sterility | NON-STERILE |
| Country of Origin | CN |
| Certificate of Analysis | Y |
| Unit of Measure | EA |
| Qty/Unit | 1 |
| UDI / GTIN Number | 00840095683906 |
| Package weight (lb) | 47.75 |
| Package weight (g; converted from lb) | 21659 |
| Package length | 27.875 in / 70.8025 cm |
| Package width | 13.875 in / 35.2425 cm |
| Package height | 24.875 in / 63.1825 cm |
| Package volume (m³) | 0.15767413899739585 |
| Harm | 9011800000 |
| UNSPSC | 41111712 |
| Hazardous | N |
| ECCN | EAR99 |
| NAFTA | N |
| Item Tracking Code | SERIAL |
CMEX-20 Camera — EOX-2053-PLPH-DC20
Inverted trinocular microscope with mechanical stage PLPH 10/20/40x, 5W LED and with transportation box, with CMEX-20 Pro, 20.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor
| Manufacturer | Globe Scientific |
|---|---|
| Manufacturer catalog number | EOX-2053-PLPH-DC20 |
| Product Group Name | Oxion Inverso Microscope |
| Category | MICROSCOPE |
| Sterility | NON-STERILE |
| Country of Origin | CN |
| Certificate of Analysis | Y |
| Unit of Measure | EA |
| Qty/Unit | 1 |
| UDI / GTIN Number | 00840095695886 |
| Package weight (lb) | 55.12 |
| Package weight (g; converted from lb) | 25002 |
| Package length | 28.35 in / 72.009 cm |
| Package width | 25.59 in / 64.9986 cm |
| Package height | 14.09 in / 35.7886 cm |
| Package volume (m³) | 0.1675266303375 |
| Harm | 9011800000 |
| UNSPSC | 41111712 |
| Hazardous | N |
| ECCN | EAR99 |
| NAFTA | N |
| Item Tracking Code | SERIAL |






